HEALTH
  2000 2001 2002 2003
Hospitals Govt. 35 36 36 38
Private 24 26 25 30
Beds Govt. 6108 6449 6530 6726
Private 975 1063 1350 1617
Persons Per Bed 458 464 476 484
Out-Patient Clinics Govt. 140 136 132 140
Private 1019 1361 1415 1281
Physicians Govt. 3048 3494 3530 3724
Private 2174 2509 2798 3224
Persons Per Physicians 622 581 593 582
Dentists Govt. 279 328 338 398
Private 471 641 733 771
Nurses Govt. 8963 9995 10263 10814
Private 1799 2285 2948 3866

 

 

 

Census News
Ministry of Economy starts the countdown to countrywide census - Tedad 2005 ..... more